Free company profile — no paywall, no login
CC PLAN
Assenede, Belgium
CC PLAN, Assenede, Belgium · Registration Number: 0827.814.430 · LEI: 254900AC6Z5MJ6THQ844 · Company Type: B.V. · Status: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
16.296,00 €
Legal structure
- Dekeukeleire, Christophe · Director
Financials
| Indicator | 30.09.2020 | 30.09.2021 | 30.09.2022 | 30.09.2023 | 30.09.2024 | 30.09.2025 |
|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 18.600,00 € | 18.600,00 € | 18.600,00 € | 18.600,00 € | 18.600,00 € | 18.600,00 € |
| Bilanzsumme | 153.576 € | 159.600 € | 210.354 € | 229.677 € | 248.132 € | 233.259 € |
| Gewinn | 14.479,00 € | 2.911,00 € | 44.393 € | 26.156 € | 328,00 € | 16.296,00 € |
| Eigenkapital | 90.772 € | 93.683 € | 96.076 € | 122.232 € | 97.560 € | 113.856 € |
| EK-Quote | 59,1 % | 58,7 % | 45,7 % | 53,2 % | 39,3 % | 48,8 % |
| EK-Rendite | 16 % | 3,1 % | 46,2 % | 21,4 % | 0,3 % | 14,3 % |
| Steuern | 25.047 € | 23.822 € | 22.211 € | 39.142 € | 35.261 € | 2.143,00 € |
| Steuer-Quote | 173 % | 818,3 % | 50 % | 149,6 % | — | 13,2 % |
| Kassenbestand | 33.607 € | 15.179,00 € | 1.686,00 € | 759,00 € | — | — |
| Forderungen | 88.791 € | 118.873 € | 176.601 € | 199.578 € | 204.441 € | 206.876 € |
| Verbindlichkeiten | 62.804 € | 65.917 € | 114.278 € | 107.445 € | 150.572 € | 119.403 € |
| Immobilien und Grundstücke | 3.203,00 € | 2.562,00 € | 2.050,00 € | 1.549,00 € | 1.049,00 € | 548,00 € |
| Gewinn CAGR | — | −79,9 % | 75,1 % | 21,8 % | −61,2 % | 53,8 % |
Balance sheet
| Position | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|---|---|
| Vermögen | 153.576 | 159.600 | 210.354 | 229.677 | 248.132 | 233.259 |
| Sachanlage | 26.602 | 22.418 | 30.387 | 22.892 | 39.612 | 22.887 |
| Sachanlagen | 18.818 | 14.635 | 22.603 | 15.108 | 31.829 | 20.941 |
| Grundstücke und Gebäude | 3.203 | 2.562 | 2.050 | 1.549 | 1.049 | 548 |
| Anlagen, Maschinen und Ausrüstungen | 10.612 | 8.283 | 6.399 | 4.796 | 14.715 | 11.518 |
| Möbel und Schienenfahrzeuge | 5.004 | 3.790 | 14.155 | 8.763 | 16.065 | 8.875 |
| Finanzanlagen | 7.784 | 7.784 | 7.784 | 7.784 | 7.784 | 1.946 |
| Umlaufvermögen | 126.974 | 137.182 | 179.967 | 206.785 | 208.520 | 210.372 |
| Forderungen bis zu einem Jahr | 88.791 | 118.873 | 176.601 | 119.578 | 124.441 | 126.876 |
| Forderungen aus Lieferungen und Leistungen | 63.245 | 84.171 | 131.170 | 107.713 | 103.399 | 112.366 |
| Übrige Forderungen | 25.545 | 34.702 | 45.431 | 11.865 | 21.042 | 14.510 |
| Geld | 33.607 | 15.179 | 1.686 | 759 | — | — |
| Rechnungsabgrenzungsposten | 695 | 3.129 | 1.680 | 958 | 5.097 | 253 |
| Passiva | 153.576 | 159.600 | 210.354 | 229.677 | 248.132 | 233.259 |
| Eigenkapital | 90.772 | 93.683 | 96.076 | 122.232 | 97.560 | 113.856 |
| Eingabe | 6.200 | 6.200 | 6.200 | 6.200 | 6.200 | 6.200 |
| Nicht verfügbar | 6.200 | 6.200 | 6.200 | — | — | — |
| Reserven | 84.572 | 87.483 | 89.876 | 116.032 | 91.360 | 107.656 |
| Nicht verfügbare Reserven | 1.860 | 1.860 | 1.860 | — | — | — |
| Gesetzlich vorgeschriebene nicht verfügbare Reserven | 1.860 | 1.860 | 1.860 | — | — | — |
| Verfügbare Reserven | 82.712 | 85.623 | 88.016 | 116.032 | 91.360 | 107.656 |
| Schulden | 62.804 | 65.917 | 114.278 | 107.445 | 150.572 | 119.403 |
| Schulden mit einer Laufzeit von mehr als einem Jahr | 9.783 | 4.223 | 587 | — | 8.337 | 5.228 |
| Finanzschulden | 9.783 | 4.223 | 587 | — | 200 | 202 |
| Kreditinstitute, Leasing und ähnliche Verbindlichkeiten | 9.783 | 4.223 | 587 | — | 8.337 | 5.228 |
| Beträge, die innerhalb eines Jahres zu zahlen sind | 52.326 | 61.694 | 113.691 | 106.487 | 137.139 | 113.922 |
| Schulden, die in mehr als einem Jahr innerhalb des Jahres fällig werden | 5.480 | 12.247 | 11.222 | 587 | 2.968 | 9.883 |
| Verbindlichkeiten aus Lieferungen und Leistungen | 11.444 | 25.624 | 38.259 | 42.146 | 17.926 | 33.294 |
| Lieferanten | 11.444 | 25.624 | 38.259 | 42.146 | 17.926 | 33.294 |
| Schulden in Bezug auf Steuern, Vergütungen und Sozialversicherungsabgaben | 25.047 | 23.822 | 22.211 | 39.142 | 35.261 | 2.143 |
| Besteuerung | 25.047 | 23.822 | 22.211 | 39.142 | 35.261 | 2.143 |
| Sonstige Verbindlichkeiten | 10.356 | — | 42.000 | 24.613 | 80.784 | 68.400 |
| Forderungen bei mehr als einem Jahr | — | — | — | 80.000 | 80.000 | 80.000 |
| Verfügbar | — | — | — | 6.200 | 6.200 | 6.200 |
| Kreditinstitute | — | — | — | — | 200 | 202 |
Network
History
VR Ch. Dekeukeleire
29.04.2022 Mitglied des Verwaltungsrats Christophe Dekeukeleire
Sitz: Assenede, Belgien
01.05.2019 Sitz: Assenede, Belgien
Eintragung
14.07.2010 Eintragung
Direktor Ch. Dekeukeleire
13.07.2010 Direktor Christophe Dekeukeleire
Gründer Ch. Dekeukeleire
13.07.2010 Gründer Christophe Dekeukeleire
Kapital: 18.600,00 €
13.07.2010 Kapital: 18.600,00 €
FAQ — CC PLAN
- What is the LEI of CC PLAN?
- The Legal Entity Identifier (LEI) of CC PLAN is 254900AC6Z5MJ6THQ844.
- What is the registration number of CC PLAN?
- CC PLAN is registered under the number 0827.814.430 in the official register (Belgium).
- Where is CC PLAN registered?
- CC PLAN has its registered address in Assenede, Belgium.
- Is the register extract of CC PLAN free of charge?
- Yes. Eulerpool provides all company register data — including the complete record of CC PLAN — completely free of charge, with no login required.
Official registry record
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | CC PLAN |
|---|---|
| legal_city | Assenede |
| registration_authority_entity_id | 0827.814.430 |
| legal_jurisdiction | BE |
| lei | 254900AC6Z5MJ6THQ844 |
| entity_category | GENERAL |
| entity_legal_form_code | N5NT |
| legal_first_address_line | Windmolenstraat 8 |
| legal_postal_code | 9968 |
| headquarters_first_address_line | Korenmolenstraat 25 |
| headquarters_city | Assenede |
| headquarters_postal_code | 9968 |
| next_renewal_date | 6/8/2024 |
| last_update_date | 6/8/2023 |
| managing_lou | 5493001KJTIIGC8Y1R12 |
| registration_status | ISSUED |
| validation_sources | FULLY_CORROBORATED |